What you get for €49 one-time
| Per-country reports in the material buckets your scheme uses (Kunststoffe vs. Plastique-PET...) | ✔ |
| Polymer-split plastics where schemes price by polymer (France, Italy) | ✔ |
| Register, cadence and deadline notes per country | ✔ |
| Machine-readable CSV of every country × material line | ✔ |
| Data-quality flags before you file (unmapped parcels, unsplit plastics) | ✔ |
Free preview first: you see your full country list and one complete country report before paying anything.
What non-compliance actually costs
There is no EU-wide cap. Each country enforces its own packaging law with its own penalty scale, and the marketplaces enforce on top: Amazon and others suspend listings when registration proof is missing.
| Country | Penalties under national law |
|---|---|
| Germany | Up to €100,000 for missing LUCID registration, up to €200,000 for selling without dual-system participation, plus a sales ban (details) |
| Spain | Up to €100,000 for minor infractions such as late or incorrect declarations, up to €600,000 for operating without registration (details) |
| France | Up to €30,000 for missing registry entries, up to €7,500 per product unit for certain breaches, and marketplace suspension without an IDU (details) |
| Elsewhere | Administrative fines and delisting risk in every EU country running an EPR scheme |
The declaration each scheme wants is the same arithmetic: total packaging weight per material, per country, per year. That is exactly what PPWR Compliance.com computes from data you already have.
Country guides
PPWR: what changed · Germany (LUCID) · France (CITEO) · Italy (CONAI) · Netherlands (Verpact) · Spain · Austria · Poland